Stock Exchange Listings
Strise shows whether a Norwegian, Swedish, Danish, Finnish or UK company is listed on a stock exchange. A listed company carries a Listed on stock exchange entry among its registers, which names every exchange the company is listed on.
For the other registers on a company, see Data Sources.
How a listing appears
A company has one stock exchange entry, however many exchanges it is listed on:
| Part | Content |
|---|---|
| Identifier | The ticker where the exchange publishes one, otherwise the ISIN of each listed share class |
| Description | Every exchange the company is listed on, for example "New York Stock Exchange, Oslo Børs" |
| Link | The listing page on the company's home exchange, or that exchange's list of listed companies |
| Status | Active while the company is listed anywhere; inactive once it has been delisted everywhere |
When a company is delisted from one exchange but stays listed on another, the exchange is removed from the description. When it is delisted from every exchange, the entry becomes inactive and records when the delisting was observed.
How listings are matched to companies
Listings are matched to companies on their registration number, not on their name, wherever the data allows it.
- EU, EEA and UK exchanges. The financial regulators publish every share admitted to trading together with the issuer's Legal Entity Identifier (LEI): ESMA for the EU and EEA, and the FCA for the UK, both through their FIRDS registers. The GLEIF record behind each LEI gives the issuer's country and registration number, which identify the company in Strise. Every issuer on these exchanges is required to hold an LEI.
- Other exchanges. Their lists name the issuer without an LEI. A listing is linked to a Norwegian, Swedish, Danish, Finnish or UK company only when its ISIN also trades on an EU, EEA or UK exchange, or when its name exactly matches the legal name of a single company in GLEIF in the country its legal form points to (plc for the UK, ASA for Norway, AB for Sweden, A/S for Denmark, Oyj for Finland).
Listings of companies registered in other countries are collected but not linked to a company.
Updates
Listings are updated daily.
Supported stock exchanges
The exchanges and growth markets listings are read from. MIC is the exchange's ISO 10383 Market Identifier Code.
Nordics and Baltics
| Exchange | MIC | Country | Source |
|---|---|---|---|
| Nasdaq Copenhagen | XCSE | Denmark | ESMA FIRDS |
| Nasdaq First North Growth Market Denmark | DSME | Denmark | ESMA FIRDS |
| Spotlight Stock Market Denmark | SPDK | Denmark | ESMA FIRDS |
| Nasdaq First North Estonia | FNEE | Estonia | ESMA FIRDS |
| Nasdaq Tallinn | XTAL | Estonia | ESMA FIRDS |
| Nasdaq First North Growth Market Finland | FSME | Finland | ESMA FIRDS |
| Nasdaq Helsinki | XHEL | Finland | ESMA FIRDS |
| Nasdaq First North Growth Market Iceland | FNIS | Iceland | ESMA FIRDS |
| Nasdaq Iceland | XICE | Iceland | ESMA FIRDS |
| Nasdaq First North Latvia | FNLV | Latvia | ESMA FIRDS |
| Nasdaq Riga | XRIS | Latvia | ESMA FIRDS |
| Nasdaq First North Lithuania | FNLT | Lithuania | ESMA FIRDS |
| Nasdaq Vilnius | XLIT | Lithuania | ESMA FIRDS |
| Euronext Expand Oslo | XOAS | Norway | ESMA FIRDS |
| Euronext Growth Oslo | MERK | Norway | ESMA FIRDS |
| Oslo Børs | XOSL | Norway | ESMA FIRDS |
| Spotlight Stock Market Norway | SPNO | Norway | ESMA FIRDS |
| NGM Nordic SME | NSME | Sweden | ESMA FIRDS |
| Nasdaq First North Growth Market Sweden | SSME | Sweden | ESMA FIRDS |
| Nasdaq Stockholm | XSTO | Sweden | ESMA FIRDS |
| Nordic Growth Market | XNGM | Sweden | ESMA FIRDS |
| Spotlight Stock Market | XSAT | Sweden | ESMA FIRDS |
United Kingdom and Ireland
| Exchange | MIC | Country | Source |
|---|---|---|---|
| Euronext Dublin | XMSM | Ireland | ESMA FIRDS |
| Euronext Growth Dublin | XESM | Ireland | ESMA FIRDS |
| Aquis Growth Market | AQSG | United Kingdom | FCA FIRDS |
| London Stock Exchange | XLON | United Kingdom | FCA FIRDS |
| London Stock Exchange AIM | AIMX | United Kingdom | FCA FIRDS |
Rest of Europe
| Exchange | MIC | Country | Source |
|---|---|---|---|
| Wiener Börse | WBAH | Austria | ESMA FIRDS |
| Euronext Brussels | XBRU | Belgium | ESMA FIRDS |
| Euronext Growth Brussels | ALXB | Belgium | ESMA FIRDS |
| Bulgarian Stock Exchange | ZBUL | Bulgaria | ESMA FIRDS |
| Bulgarian Stock Exchange BEAM | GBUL | Bulgaria | ESMA FIRDS |
| Zagreb Stock Exchange | XZAG | Croatia | ESMA FIRDS |
| Cyprus Stock Exchange | XCYS | Cyprus | ESMA FIRDS |
| Prague Stock Exchange | XPRA | Czechia | ESMA FIRDS |
| Euronext Growth Paris | ALXP | France | ESMA FIRDS |
| Euronext Paris | XPAR | France | ESMA FIRDS |
| Frankfurt Stock Exchange | FRAA | Germany | ESMA FIRDS |
| Xetra | XETA | Germany | ESMA FIRDS |
| Xetra Scale | XETS | Germany | ESMA FIRDS |
| Athens Stock Exchange | XATH | Greece | ESMA FIRDS |
| Budapest Stock Exchange | XBUD | Hungary | ESMA FIRDS |
| Euronext Growth Milan | EXGM | Italy | ESMA FIRDS |
| Euronext Milan | MTAA | Italy | ESMA FIRDS |
| Luxembourg Stock Exchange | XLUX | Luxembourg | ESMA FIRDS |
| Malta Stock Exchange | XMAL | Malta | ESMA FIRDS |
| Euronext Amsterdam | XAMS | Netherlands | ESMA FIRDS |
| Warsaw Stock Exchange | XWAR | Poland | ESMA FIRDS |
| Euronext Growth Lisbon | ALXL | Portugal | ESMA FIRDS |
| Euronext Lisbon | XLIS | Portugal | ESMA FIRDS |
| Bucharest Stock Exchange | XBSE | Romania | ESMA FIRDS |
| Ljubljana Stock Exchange | XLJU | Slovenia | ESMA FIRDS |
| Bolsa de Madrid | XMAD | Spain | ESMA FIRDS |
| SIX Swiss Exchange | XSWX / XVTX | Switzerland | SIX |
Americas
| Exchange | MIC | Country | Source |
|---|---|---|---|
| B3 | BVMF | Brazil | B3 |
| TSX Venture Exchange | XTSX | Canada | TMX |
| Toronto Stock Exchange | XTSE | Canada | TMX |
| Cboe BZX | BATS | United States | SEC |
| Nasdaq | XNAS | United States | SEC |
| New York Stock Exchange | XNYS | United States | SEC |
Asia-Pacific
| Exchange | MIC | Country | Source |
|---|---|---|---|
| Australian Securities Exchange | XASX | Australia | ASX |
| Shanghai Stock Exchange | XSHG | China | SSE |
| Shenzhen Stock Exchange | XSHE | China | SZSE |
| Hong Kong Stock Exchange | XHKG | Hong Kong | HKEX |
| National Stock Exchange of India | XNSE | India | NSE |
| Tokyo Stock Exchange | XTKS | Japan | JPX |
Limitations
- Market segments are not shown. A Nasdaq Stockholm listing reads "Nasdaq Stockholm", without Large, Mid or Small Cap.
- Over-the-counter quotations in the US and Brazilian depositary receipts (BDRs) on B3 are not treated as listings.
- Korea, BSE India, Johannesburg and Singapore are not covered.
Last updated on