Data Sources
The data points Strise exposes on company, person, and screening entities, together with the source and update frequency per country.
Legend: ✅ Supported · ❌ Not supported · 🕒 Scheduled cadence · 🖱️ On request · 🗓️ Annually.
Global coverage is provided by Sayari and is subject to data availability in the specific country.
Company entity data
Company Data
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🌐 Global |
|---|---|---|---|---|---|---|---|
| Organisation number | Identifier(s) from the official registers | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Inception date | The date of inception of the company | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Company name | The registered name of the company | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Status | Active/Inactive/Bankrupt etc. | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Legal form | Sole proprietorship/Limited liability/Trust etc. | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| LEI register info | Legal Entity Identifier, status and renewal date | ✅ Gleif 🕒 Daily | ✅ Gleif 🕒 Daily | ✅ Gleif 🕒 Daily | ✅ Gleif 🕒 Daily | ✅ Gleif 🕒 Daily | ✅ Sayari |
| Industry Code | NACE code(s) for the company’s operations | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Corporate Purpose | Textual description of the company’s operations | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Address | Office address and postal address (when available) | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ PRH, Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Revenue | The company’s revenue or gross profits | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Asiakastieto 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Headcount | The number of people employed at the company | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Asiakastieto 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Branches | Any branches, with address and industry codes | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ❌ Not supported | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
Roles and owners
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🌐 Global |
|---|---|---|---|---|---|---|---|
| Ownership at inception | Ownerships for newly established companies | ✅ Brreg 🕒 Daily | ✅ Creditsafe, Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Ownership changes | Changes in ownerships | ✅ Aksjonærregisteret 🗓️ Annually | ✅ Creditsafe, Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Voting rights | Share classes and voting rights | ❌ Not supported by source. Voting rights are calculated by Strise — read more. | ❌ Not supported | ❌ Not supported | ❌ Not supported | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Group structure | Information used for consolidation of accounts | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| UBO/PSC register | UBO’s from the official UBO register (PSC in the UK) | ❌ Not supported | ✅ Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Roles | Directors and other roles from the public register | ✅ Proff 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Sayari |
| Historical roles | Previously registered roles | ✅ Proff >5 years history | ✅ Valu8 5 years history | ✅ CVR >5 years history | ❌ Not supported | ✅ Creditsafe >5 years history | ✅ Sayari |
| Signatory rights | Who can sign on behalf of the company | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ❌ Not supported | ✅ Sayari |
| Auditor | Who’s the registered auditor of the company | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ❌ Not supported |
Financial information
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🌐 Global |
|---|---|---|---|---|---|---|---|
| P&L statement | The company’s profit and loss statement | ✅ Proff 5 years | ✅ Creditsafe 5 years | ✅ CVR 5 years | ✅ Asiakastieto 5 years | ✅ Creditsafe 5 years | ❌ Not supported |
| Balance sheet | The company’s balance sheet statement | ✅ Proff 5 years | ✅ Creditsafe 5 years | ✅ CVR 5 years | ✅ Asiakastieto 5 years | ✅ Creditsafe 5 years | ❌ Not supported |
| Credit Score | The company’s calculated credit score | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported |
| Collateral | Assets taken as security for financing by a third party | ✅ Proff, Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported |
| Payment Remarks | The company’s payment remarks as reported by debt collectors | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported |
Additional country-specific certifications and registers are covered under Other registers.
Person entity data
Person Data
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK |
|---|---|---|---|---|---|---|
| Name | The person’s name | ✅ Brreg 🕒 Every two hours ✅ FREG 🖱️ On request | ✅ Creditsafe, Valu8 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CVR 🕒 Daily ✅ CPR 🖱️ On request | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily |
| Address | The person’s registered address | ✅ Brreg 🕒 Every two hours ✅ FREG 🖱️ On request | ✅ Creditsafe 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CVR 🕒 Daily ✅ CPR 🖱️ On request | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily |
| Date of Birth | The person’s date of birth | ✅ Brreg 🕒 Every two hours ✅ FREG 🖱️ On request | ✅ Creditsafe, Valu8 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CPR 🖱️ On request | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily |
| Personal Number | The person’s personal number or social security number | ✅ FREG 🖱️ On request* | ✅ Creditsafe, Valu8 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CPR 🖱️ On request* | ❌ Not supported | ❌ Not supported |
| Sex | The person’s sex | ✅ Brreg 🕒 Every two hours ✅ FREG 🖱️ On request | ✅ Creditsafe 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CPR 🖱️ On request | ❌ Not supported | ❌ Not supported |
| Citizenship | The person’s citizenship | ✅ FREG 🖱️ On request | ✅ Valu8 🕒 Daily ✅ SPAR 🖱️ On request | ✅ CPR 🖱️ On request | ❌ Not supported | ❌ Not supported |
| Family relations | The person’s registered family relations | ✅ FREG 🖱️ On request | ✅ SPAR 🖱️ On request | ✅ CPR 🖱️ On request | ❌ Not supported | ❌ Not supported |
*) There is no ability to look up the personal number, so it is only used for entity resolution when the personal number is already known.
Business Relations
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK |
|---|---|---|---|---|---|---|
| Roles | The active roles the person has in registered companies | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily |
| Historical Roles | Previously held roles in registered companies | ✅ Proff >5 years | ✅ Creditsafe 5 years | ✅ CVR >5 years | ❌ Not supported | ✅ Creditsafe >5 years |
| Ownership | The current ownerships of a person. See the company table above for details. | ✅ Aksjonærregisteret 🗓️ Annually | ✅ Creditsafe, Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily |
| Industries | The industries the person is involved in through their roles and ownerships | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily |
| Related Persons | Other persons they have a relation to through their roles and ownerships | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily |
Screening data
Screening Data
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🌐 Global |
|---|---|---|---|---|---|---|---|
| Sanctions | If a company or person is under sanctions | ✅ EU, UK, UN, OFAC, OFAC SDN 🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN 🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN 🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily |
| PEPs | If a person is a Politically Exposed Person (PEP) | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily |
| RCAs | If a person is a Relative or Close Associate (RCA) to a PEP | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Trapets and/or Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily |
| AMS | If a person or company is mentioned adversely in the media | ✅ Opoint 🕒 Every 15 minutes | ✅ Opoint 🕒 Every 15 minutes | ✅ Opoint 🕒 Every 15 minutes | ✅ Opoint 🕒 Every 15 minutes | ✅ Pliance (Dow Jones) 🕒 Daily | ✅ Pliance (Dow Jones) 🕒 Daily |
Other data
| Data point | Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🌐 Global |
|---|---|---|---|---|---|---|---|
| Other certifications and registers | Other registers that are relevant for assessing a person or a company | Other registers | Other registers | Other registers | Other registers | Other registers | — |
| Announcements | Public announcements, gazettes and other publicly available correspondence | ✅ Brreg ✅ E-innsyn.no ✅ Domstol.no | ✅ Fi.se | ✅ CVR ✅ Finanstilsynet.dk ✅ Domsdatabasen.dk | ❌ Not supported | ✅ Creditsafe (CCJ) | ✅ Creditsafe (CCJ) |
| Flagged Events | Events that are flagged on companies, or due to a person’s role in a company | Risk Flags | Risk Flags | Risk Flags | Risk Flags | Risk Flags | — |
Last updated on