Risk Flags
Risk Flags are signals attached to companies and persons — “owner from a high-risk country”, “high-risk industry”, “significant employee change”, and similar. Each flag is derived from the entity’s underlying data according to a fixed set of criteria.
This page documents the data sources and thresholds behind each flag. To control which flags contribute to an entity’s risk assessment, see Risk Flag Settings. For how flags feed the overall score, see Calculated Risk.
Risk Flag breakdowns
Owner from High-Risk Country
A country is treated as high-risk when it scores 75 or above on the Tax Justice Network “Haven score”. The full list is published at cthi.taxjustice.net/full-list .
High-Risk Industry
The flag is raised when a company operates under one of the NACE codes below.
Construction
| NACE Code | Description |
|---|---|
| 41.101 | Housing Construction Association |
| 41.109 | Development and Sale of Own Real Estate Otherwise |
| 41.200 | Construction of Buildings |
| 42.110 | Construction of Roads and Highways |
| 42.120 | Construction of Railways and Subways |
| 42.130 | Construction of Bridges and Tunnels |
| 42.210 | Construction of Water and Sewerage Systems |
| 42.220 | Construction of Facilities for Electricity and Telecommunications |
| 42.910 | Construction of Port and Dam Facilities |
| 42.990 | Construction of Other Facilities Not Mentioned Elsewhere |
| 43.110 | Demolition of Buildings and Other Structures |
| 43.120 | Groundwork |
| 43.130 | Test Drilling |
| 43.210 | Electrical Installation Work |
| 43.221 | Plumbing Work |
| 43.222 | Refrigeration and Heat Pump Work |
| 43.223 | Ventilation Work |
| 43.290 | Other Installation Work |
| 43.310 | Stucco Work and Sanding |
| 43.320 | Carpentry |
| 43.330 | Flooring and Wallpapering |
| 43.341 | Painting Work |
| 43.342 | Glass Work |
| 43.390 | Other Finishing of Buildings |
| 43.911 | Tinsmith |
| 43.919 | Roof Work Otherwise |
| 43.990 | Other Specialised Construction Activities |
Transport and Storage
| NACE Code | Description |
|---|---|
| 49.100 | Passenger Transport by Rail |
| 49.200 | Freight Transport by Rail |
| 49.311 | Bus Transport in Urban and Suburban Areas |
| 49.312 | Transport by Tramway and Suburban Railway |
| 49.320 | Taxi Car Transport |
| 49.391 | Bus Transport Outside the Urban and Suburban Area |
| 49.392 | Turbil Transport |
| 49.393 | Transport by Cable Cars, Cable Cars and Ski Lifts |
| 49.410 | Freight Transport by Road |
| 49.420 | Moving Transport |
| 49.500 | Pipe Transport |
| 50.101 | Foreign Shipping with Passengers |
| 50.102 | Domestic Coastal Routes with Passengers |
| 50.109 | Coastal Traffic Otherwise with Passengers |
| 50.201 | Foreign Shipping with Goods |
| 50.202 | Domestic Shipping with Goods |
| 50.203 | Tugboats |
| 50.204 | Supply and Other Sea Transport Services for Offshore |
| 50.300 | Passenger Transport on Rivers and Lakes |
| 50.400 | Freight Transport on Rivers and Lakes |
| 51.100 | Air Transport with Passengers |
| 51.210 | Air Transport with Goods |
| 51.220 | Space Travel |
| 52.100 | Storage |
| 52.211 | Operation of Freight and Transport Centres |
| 52.212 | Operation of Parking Spaces and Parking Garages |
| 52.213 | Operation of Toll Stations |
| 52.214 | Operation of Taxi Centres and Other Mediation of Passenger Transport |
| 52.216 | Condensation of Gas for Transport |
| 52.219 | Services Related to Land Transport Otherwise |
| 52.221 | Operation of Port and Quay Facilities |
| 52.222 | Rescue Service |
| 52.223 | Supply Bases |
| 52.229 | Services Related to Sea Transport Otherwise |
| 52.230 | Other Services Related to Air Transport |
| 52.240 | Loading and Unloading |
| 52.291 | Forwarding |
| 52.292 | Ship Brokerage |
| 52.293 | Air Brokerage |
| 52.299 | Transport Mediation Otherwise |
| 53.100 | Nationwide Postal Services |
| 53.200 | Other Postal and Courier Services |
Cleaning
| NACE Code | Description |
|---|---|
| 81.210 | Cleaning of Buildings |
| 81.220 | Exterior Cleaning of Buildings and Industrial Cleaning |
| 81.299 | Other Cleaning Activities Not Mentioned Elsewhere |
Grocery Stores
| NACE Code | Description |
|---|---|
| 47.111 | Retail Trade with a Wide Range of Goods with Main Emphasis on Food and Beverages |
| 47.112 | Kiosk Trade with a Wide Range of Goods with Main Emphasis on Food and Beverages |
| 47.190 | Retail with a Wide Range of Goods Otherwise |
Food Service
| NACE Code | Description |
|---|---|
| 55.101 | Operation of Hotels, Guesthouses and Motels with Restaurant |
| 56.101 | Operation of Restaurants and Cafes |
| 56.102 | Operation of Fast Food |
| 56.210 | Catering Services |
| 56.290 | Canteens Run as Independent Businesses |
ØKOKRIM High-Risk
| NACE Code | Description |
|---|---|
| 64.190 | Banking Otherwise |
| 66.190 | Other Services Related to Financing Activities |
| 66.120 | Securities Brokerage |
| 64.920 | Other Lending |
| 68.310 | Real Estate Brokerage |
| 69.201 | Accounting and Bookkeeping |
| 69.202 | Revision |
| 65.110 | Life Insurance |
| 65.120 | Non-Life Insurance |
| 65.200 | Reinsurance |
| 66.220 | Insurance Mediation |
| 66.290 | Other Services Related to Insurance Business and Pension Funds |
Employee Change Flag
The flag is raised when the number of employees added or removed reaches the threshold for the company’s current headcount.
| Current Employees | Flag Threshold (employees added/removed) |
|---|---|
| 5 | 3 |
| 20 | 4 |
| 50 | 6 |
| 500 | 29 |
| 10,000 | 367 |
The threshold is logarithmic: smaller percentage changes trigger the flag for larger companies.
Significant Change in Revenue/Income
The flag is raised when revenue grows past the threshold for its starting level.
| Initial Revenue | Threshold for Significant Increase |
|---|---|
| 250,000 | ~1 million |
| 2 million | ~3 million |
| 200 million | ~230 million |
| 1 billion | ~1.342 billion |
The threshold is logarithmic: smaller percentage changes trigger the flag for larger companies.